FEI World Dressage Challenge, Thai Polo Club, Pattaya - Dressage on 7th November 2009
Results

PRELIMINARY

1RANK NAME OF RIDER HORSE JUDGE C JUDGE E TOTAL POINTS %
1 MONTHANUN MEEMONGKOLKIET BROWN SUGAR 184 178 362 64.46
2 NANTITHORN THANAPISITIKUL WALK OF FAME 175 175 350 62.50
3 AKEMI RANKINE-GRIFFITH SCHACK MATT 175 172 347 61.96
4 NAPAT LERTSILPCHAROEN EASTERN 175 160 335 59.82
5 CHUTIKARN PUANGTHONG (higher collective marks) KASHMIR 166 159 325 58.04
6 NATCHA VIRAPORN KARNEOL 162 163 325 58.04
7 PATRAPORN PUNTUYAKORN WATTLES 155 160 315 56.25
8 PINPAPA LEANTONG KELECYN EMPEROR 137 137 274 48.92
 
ELEMENTARY (ADULTS)
1 PRECHAYA SUTHIRAK NORRIE 212 218 430 61.42
2 MONTAKANT NUANMANEE (higher collective marks) RIZELLY 205 219 424 60.57
3 PAKJIRA THONGPAKDI KALAMATA 205 219 424 60.57
5 CUNAPORN WATTANASARN ASLAN 217 201 418 58.71

6

JENNA KOSONEN CINDY 197 204 401 57.29

7

KORAWIJ DEVAHASTIN TOKEN 193 203 396 56.57
8 CHANIKARN PUANGTHONG CARL G. 188 193 381 54.42
9 CHANIDA SINJARAKHOM FILOU XXIII 181 176 357 51.00
ELEMENTARY (JUNIOR)
4 NANTITHORN THANAPISITIKUL CARTOON 212 208 420 60.00
 
MEDIUM
1 KORAWIJ DEVAHASTIN TOKEN 165 165 330 56.90
2 LEILANI PAO MICHELANGELO 170 159 329 56.72
3 MANICHA MAVICHIEN PIRELLI 168 160 328 56.55
4 CHALERMCHAN YOTVIRIYAPANIT FILOU XXIII 172 155 328 56.38
 
ADVANCED
1 PAKINEE PANTAPA ROCCO II 219 217 436 58.92
 
PRIX ST. GEORGES
1 NITIPAT NGAO-OSA WALK OF FAME 229 221 450 59.21
2 PAKINEE PANTAPA NORDMANN 208 228 436 57.37
3 SUWAT BOONLUE DELCADO 190 192 382 50.26